An Employee Shift Code refers to a designated identifier or label assigned to a specific shift or schedule of an employee in lieu of a start or stop time. Shift codes are normally used for employee group scheduling shifts. Custom shift codes are created based upon requests from VCH Home Support.
Employee Shift Codes in home support streamline scheduling and enhance coordination. They provide a standardized system for identifying shifts and ensuring that clients receive the necessary support at designated times while optimizing workforce management.
- Click here to jump to the Employee Shift Code Catalogue.
Key aspects related to an Employee Shift include:
- Shift Identification: Each shift is assigned a unique code to distinguish it from other shifts. This code could be an alphanumeric combination, such as "d1," d3a," or "e1," or it could be a numerical identifier like "12-8+," "15-22," etc.
- Time Frame: The shift code indicates the specific time frame during which an employee is scheduled to work. For example, “d1" refers to a day shift starting at 7:30 AM and ending at 4:00 PM, while "d3a" represents another day shift from 7:00 AM to 11:00 AM. Shift Code time frames varies based on VCH's scheduling policies and the needs of the clients receiving home support.
- Documentation and Record-Keeping: Shift codes play a vital role in accurate record-keeping for payroll, reporting, and quality assurance purposes.
- Duties and Responsibilities: The shift code may also provide information about the particular duties and responsibilities associated with that shift. It can indicate the type of care or assistance required by the client during that time, such as respite or live-in care.
- Pay Premiums: Certain shifts may have pay premiums associated with them as they occur during non-standard hours such as afternoons, nights, and weekends.
A shift code can be assigned by opening or creating a visit and selecting the appropriate shift code from the pick-list.
Employee Shift Code Catalogue
| Shift Code | Description (Time Frame) | Default Duration | Default Bill & Pay Duration | Afternoon Shift Pay Premium |
| AM | Morning | |||
| PM | Afternoon | |||
| d1 | Day 07:30 am - 04:00 pm | 8.5 | 8 | |
| d1a | Day 7:00 am - 3:30 pm | 8.5 | 8 | |
| d2 | Day 7:30 am - 2:00 pm | 6.5 | 6 | |
| d2a | Day 7:00 am - 1:30 pm | 6.5 | 6 | |
| d3 | Day 7:30 am - 11:30 am | 4 | 4 | |
| d3a | Day 7:00 am - 11:00 am | 4 | 4 | |
| d4 | Day 7:30 am - 1:00 pm | 5.5 | 5 | |
| d5 | Day 7:30 am - 1:30 pm | 6 | 5.5 | |
| d6 | Day 10:00 am - 06:30 pm | 8.5 | 8 | Y |
| a1 | Afternoon 02:00 pm - 06:00 pm | 4 | 4 | Y |
| e0 | Evening 01:30 pm - 10:00 pm | 8.5 | 8 | Y |
| e1 | Evening 02:00 pm - 10:00 pm | 8 | 7.5 | Y |
| e2 | Evening 03:30 pm - 10:00 pm | 6.5 | 6 | Y |
| e3 | Evening 03:30 pm - 07:30 pm | 4 | 4 | Y |
| e4 | Evening 03:30 pm - 09:00 pm | 5.5 | 5 | Y |
| e5 | Evening 01:30 pm - 09:00 pm | 7.5 | 7 | Y |
| e6 | Evening 01:30 pm - 08:00 pm | 6.5 | 6 | Y |
| e7 | Evening 03:00 pm - 07:00 pm | 4 | 4 | Y |
| e8 | Evening 02:30 pm - 09:00 pm | 6.5 | 6 | Y |
| e9 | Evening 02:00 pm - 09:00 pm | 7.5 | 6 | Y |
| e10 | Evening 06:00 pm - 10:00 pm | 4 | 4 | Y |
| e11 | Evening 04:00 pm - 08:00 pm | 4 | 4 | Y |
| 7-11 | 07:00 am - 11:00 am | 4 | 4 | |
| 7-12 | 07:00 am - 12:00 pm | 5 | 4.5 | |
| 7-13 | 07:00 am - 01:00 pm | 6 | 5.5 | |
| 7-14 | 07:00 am - 02:00 pm | 7 | 6.5 | |
| 7-15 | 07:00 am - 03:00 pm | 8 | 7.5 | |
| 7-16 | 07:00 am - 04:00 pm | 9 | 8 | |
| 7-17 | 07:00 am - 05:00 pm | 10 | 9 | |
| 7-19 | 07:00 am - 07:00 pm | 12 | 11 | |
| 7+11 |
07:30 am - 11:00 am | 3.5 | 3.5 | |
| 7+11+ | 07:30 am - 11:30 am | 4 | 4 | |
| 7+12 | 07:30 am - 12:00 pm | 5.5 | 5 | |
| 7+13+ | 07:30 am - 01:30 pm | 6 | 5.5 | |
| 7+14 | 07:30 am - 02:00 pm | 6.5 | 6 | |
| 7+14+ | 07:30 am - 02:30 pm | 7 | 6.5 | |
| 7+15+ | 07:30 am - 03:30 pm | 8 | 7.5 | |
| 8-11 | 08:00 am - 11:00 am | 3 | 3 | |
| 8-12 | 08:00 am - 12:00 pm | 4 | 4 | |
| 8-12+ |
08:00 am - 12:30 pm | 4.5 | 4.5 | |
| 8-13 | 08:00 am - 01:00 pm | 5 | 5 | |
| 8-13+ | 08:00 am - 01:30 pm | 5.5 | 5 | |
| 8-14 | 08:00 am - 02:00 pm | 6 | 5.5 | |
| 8-14+ | 08:00 am - 02:30 pm | 6.5 | 6 | |
| 8-15 | 08:00 am - 03:00 pm | 7 | 6.5 | |
| 8-15+ | 08:00 am - 03:30 pm | 7.5 | 7 | |
| 8-16 | 08:00 am - 04:00 pm | 8 | 7.5 | |
| 8-17 | 08:00 am - 05:00 pm | 9 | 8 | |
| 8-18 | 08:00 am - 06:00 pm | 10 | 9 | |
| 8-19 | 08:00 am - 07:00 pm | 11 | 10 | |
| 8+12+ | 08:30 am - 12:30 pm | 4 | 4 | |
| 8+17 | 08:30 am - 05:00 pm | 8.5 | 8 | |
| 9-12 | 09:00 am - 12:00 pm | 3 | 3 | |
| 9-13 | 09:00 am - 01:00 pm | 4 | 4 | |
| 9-14 | 09:00 am - 02:00 pm | 5 | 4.5 | |
| 9-17 |
09:00 am - 05:00 pm | 10 | 9 | |
| 11-22 | 11:00 am - 22:00 pm | 11 | 10 | Y |
| 12-8+ | 12:00 pm - 08:30 pm | 8.5 | 8 | Y |
| 13-21 | 01:00 pm - 09:00 pm | 8 | 7.5 | Y |
| 13-22 | 01:00 pm - 10:00 pm | 9 | 8 | Y |
| 13+22 | 01:30 pm - 10:00 pm | 8.5 | 8 | Y |
| 14-19 | 02:00 pm - 07:00 pm | 5 | 5 | Y |
| 14-8+ | 02:00 pm - 08:30 pm | 6.5 | 6 | Y |
| 14-20 | 02:00 pm - 08:00 pm | 6 | 5.5 | Y |
| 14-21 |
02:00 pm - 21:00 pm | 7 | 6.5 | Y |
| 14-22 | 02:00 pm - 10:00 pm | 8 | 7.5 | Y |
| 14+22 | 02:30 pm - 10:00 pm | 7.5 | 7 | Y |
| 15-18 | 03:00 pm - 06:00 pm | 3 | 3 | Y |
| 15-8+ | 03:00 pm - 08:30 pm | 5.5 | 5 | Y |
| 15-21 | 03:00 pm - 09:00 pm | 6 | 5.5 | Y |
| 15-22 | 03:00 pm - 10:00 pm | 7 | 6.5 | Y |
| 16-20 | 04:00 pm - 08:00 pm | 4 | 4 | Y |
| 16-8+ | 04:00 pm - 08:30 pm | 4.5 | 4.5 | Y |
| 16-21 | 04:00 pm - 09:00 pm | 5 | 5 | Y |
| 16-22 | 04:00 pm - 10:00 pm | 6 | 5.5 | Y |
| 16+8+ | 04:30 pm - 08:30 pm | 4 | 4 | Y |
| 17-21 | 05:00 pm - 09:00 pm | 4 | 4 | Y |
| 17-22 | 05:00 pm - 10:00 pm | 5 | 5 | Y |
| 18-21 | 06:00 pm – 09:00 pm | 3 | 3 | Y |
| 18-22 | 06:00 pm - 10:00 pm | 4 | 4 | Y |
| 19-22 | 07:00 pm - 10:00 pm | 3 | 3 | Y |